Forest Area (% of Land Area)
Forest area as a percentage of land area is an essential environmental metric. Here's the forest coverage data for various countries:
| Country | Forest Area (%) |
|---|---|
| 🇸🇷 Suriname | 97.4% |
| 🇬🇾 Guyana | 93.6% |
| 🇬🇦 Gabon | 91.3% |
| 🇫🇮 Finland | 73.7% |
| 🇸🇪 Sweden | 68.7% |
| 🇯🇵 Japan | 68.4% |
| 🇰🇷 South Korea | 64.4% |
| 🇲🇪 Montenegro | 61.5% |
| 🇸🇮 Slovenia | 61.5% |
| 🇧🇷 Brazil | 59.4% |
| 🇪🇪 Estonia | 57% |
| 🇱🇻 Latvia | 54.8% |
| 🇨🇴 Colombia | 53.3% |
| 🇻🇪 Venezuela | 52.4% |
| 🇮🇩 Indonesia | 49.1% |
| 🇦🇹 Austria | 47.3% |
| 🇻🇳 Vietnam | 46.7% |
| 🇹🇭 Thailand | 38.9% |
| 🇨🇦 Canada | 38.7% |
| 🇳🇿 New Zealand | 37.6% |
| 🇪🇸 Spain | 37.2% |
| 🇭🇷 Croatia | 34.7% |
| 🇺🇸 US | 33.9% |
| 🇲🇽 Mexico | 33.8% |
| 🇳🇴 Norway | 33.4% |
| 🇩🇪 Germany | 32.7% |
| 🇮🇹 Italy | 32.3% |
| 🇨🇭 Switzerland | 32.1% |
| 🇫🇷 France | 31.5% |
| 🇹🇷 Turkey | 28.9% |
| 🇮🇳 India | 24.3% |
| 🇳🇬 Nigeria | 23.7% |
| 🇨🇳 China | 23.4% |
| 🇦🇺 Australia | 17.4% |
| 🇩🇰 Denmark | 15.7% |
| 🇿🇦 South Africa | 14.1% |
| 🇮🇪 Ireland | 11.4% |
| 🇦🇷 Argentina | 10.4% |
| 🇮🇱 Israel | 6.5% |
| 🇵🇰 Pakistan | 4.8% |
| 🇦🇪 UAE | 4.5% |
| 🇦🇫 Afghanistan | 1.9% |
| 🇸🇦 Saudi Arabia | 0.5% |
| 🇪🇬 Egypt | 0% |
| 🌍 World | 31.2% |
Labels: Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home