Historical Lithium Prices
| Year | Lithium Price (/tonne) | Description |
|---|---|---|
| 2023 | $25,319 | The price of lithium in 2023 has experienced a significant decrease compared to the previous year, impacting various industries reliant on lithium batteries. |
| 2022 | $78,032 | In 2022, lithium prices saw a substantial increase, reflecting growing demand for electric vehicles and renewable energy storage solutions. |
| 2021 | $17,000 | 2021 marked a notable rise in lithium prices due to the expanding electric vehicle market and renewable energy projects. |
| 2020 | $6,800 | Lithium prices in 2020 experienced a decrease as economic uncertainty affected demand for electric vehicle batteries. |
| 2019 | $11,310 | 2019 witnessed a moderate increase in lithium prices driven by the automotive industry's transition to electric vehicles. |
| 2018 | $14,660 | Lithium prices remained relatively high in 2018, reflecting the growing demand for lithium-ion batteries. |
| 2017 | $12,070 | 2017 saw steady lithium prices as electric vehicles gained popularity and renewable energy storage expanded. |
| 2016 | $8,840 | Lithium prices increased moderately in 2016, driven by the lithium-ion battery market. |
| 2015 | $5,110 | In 2015, lithium prices experienced growth, partly due to the rising use of lithium in battery technologies. |
| 2014 | $4,680 | 2014 marked a slight increase in lithium prices as demand for lithium-ion batteries continued to rise. |
| 2013 | $4,750 | Lithium prices remained relatively stable in 2013 as lithium-ion batteries became more prevalent. |
| 2012 | $4,450 | In 2012, lithium prices experienced modest growth, reflecting early signs of increased lithium demand. |
Labels: Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home