Share of Men Who Smoke Cigarettes by Country 2023
This table displays the share of men who smoke cigarettes in various countries, based on data from the World Health Organization.
| Country | Share of Men Who Smoke Cigarettes (%) |
|---|---|
| 🇮🇩 Indonesia | 70.5% |
| 🇲🇲 Myanmar | 70.2% |
| 🇧🇩 Bangladesh | 60.6% |
| 🇨🇱 Chile | 49.2% |
| 🇨🇳 China | 47.7% |
| 🇿🇦 South Africa | 46.8% |
| 🇬🇷 Greece | 45.3% |
| 🇱🇰 Sri Lanka | 43.2% |
| 🇲🇾 Malaysia | 42.7% |
| 🇹🇠Thailand | 42.5% |
| 🇪🇬 Egypt | 42.3% |
| 🇰🇿 Kazakhstan | 42.2% |
| 🇮🇳 India | 42% |
| 🇵🇠Philippines | 41.6% |
| 🇹🇷 Turkey | 41.5% |
| 🇺🇦 Ukraine | 41% |
| 🇷🇺 Russia | 40.9% |
| 🇮🇶 Iraq | 40.8% |
| 🇷🇸 Serbia | 40% |
| 🇰🇷 South Korea | 38.2% |
| ðŸ‡ðŸ‡· Croatia | 37.9% |
| 🇰🇵 North Korea | 37.5% |
| 🇰🇠Cambodia | 37.4% |
| 🇩🇿 Algeria | 36.3% |
| 🇫🇷 France | 36% |
| 🇦🇪 United Arab Emirates | 35.6% |
| 🇷🇴 Romania | 35.2% |
| 🇮🇱 Israel | 35.2% |
| ðŸ‡ðŸ‡º Hungary | 34.8% |
| 🇵🇰 Pakistan | 33.6% |
| 🇵🇹 Portugal | 33.3% |
| 🇯🇵 Japan | 33.2% |
| 🇸🇦 Saudi Arabia | 31.2% |
| 🇺🇸 United States | 30.9% |
| 🇦🇹 Austria | 30.4% |
| 🇵🇱 Poland | 30.3% |
| 🇩🇪 Germany | 29.9% |
| 🇪🇸 Spain | 29.1% |
| 🇦🇷 Argentina | 28.2% |
| 🇨🇠Switzerland | 27.8% |
| 🇸🇬 Singapore | 27.8% |
| 🇮🇹 Italy | 27.1% |
| 🇧🇪 Belgium | 26.9% |
| 🇮🇪 Ireland | 26.1% |
| 🇳🇱 Netherlands | 25.6% |
| 🇮🇷 Iran | 24.6% |
| 🇨🇦 Canada | 22.7% |
| 🇧🇷 Brazil | 21.5% |
| 🇲🇽 Mexico | 21.2% |
| 🇬🇧 United Kingdom | 21.1% |
| 🇫🇮 Finland | 21% |
| 🇦🇺 Australia | 18.7% |
| 🇩🇰 Denmark | 18.4% |
| 🇳🇴 Norway | 15.5% |
| 🇳🇬 Nigeria | 9% |
| 🇪🇹 Ethiopia | 8.3% |
| 🇸🇪 Sweden | 6% |
Labels: Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home