Heart Disease Death Rates (per 100,000 population)
This table provides data on heart disease death rates per 100,000 population for various countries.
| Rank | Country | Death Rate |
|---|---|---|
| 1 | 🇹🇯 Tajikistan | 389 |
| 2 | 🇦🇿 Azerbaijan | 388 |
| 3 | 🇺🇿 Uzbekistan | 354 |
| 4 | 🇺🇦 Ukraine | 305 |
| 5 | 🇴🇲 Oman | 301 |
| 6 | 🇦🇫 Afghanistan | 301 |
| 7 | 🇻🇺 Vanuatu | 299 |
| 8 | 🇸🇧 Solomon Islands | 285 |
| 9 | 🇲🇳 Mongolia | 283 |
| 10 | 🇧🇾 Belarus | 282 |
| 15 | 🇪🇬 Egypt | 268 |
| 26 | 🇧🇬 Bulgaria | 210 |
| 27 | 🇷🇺 Russia | 204 |
| 29 | 🇸🇦 Saudi Arabia | 200 |
| 30 | 🇵🇰 Pakistan | 193 |
| 35 | 🇰🇿 Kazakhstan | 181 |
| 37 | 🇱🇹 Lithuania | 174 |
| 44 | ðŸ‡ðŸ‡º Hungary | 155 |
| 45 | 🇩🇿 Algeria | 154 |
| 46 | 🇷🇴 Romania | 153 |
| 54 | 🇮🇷 Iran | 142 |
| 55 | 🇮🇳 India | 140 |
| 70 | 🇮🇩 Indonesia | 125 |
| 72 | 🇵🇱 Poland | 125 |
| 82 | 🇳🇪 Niger | 118 |
| 91 | 🇰🇠Cambodia | 109 |
| 107 | 🇳🇬 Nigeria | 100 |
| 110 | 🇻🇪 Venezuela | 99 |
| 115 | 🇨🇳 China | 97 |
| 117 | 🇹🇷 Turkey | 95 |
| 118 | 🇧🇩 Bangladesh | 94 |
| 121 | 🇲🇽 Mexico | 92 |
| 128 | 🇿🇦 South Africa | 83 |
| 140 | 🇦🇷 Argentina | 75 |
| 142 | 🇺🇸 USA | 73 |
| 145 | 🇧🇷 Brazil | 68 |
| 146 | 🇦🇹 Austria | 67 |
| 148 | 🇬🇷 Greece | 63 |
| 152 | 🇫🇮 Finland | 58 |
| 154 | 🇸🇮 Slovenia | 57 |
| 155 | 🇩🇪 Germany | 56 |
| 158 | 🇮🇪 Ireland | 53 |
| 161 | 🇸🇪 Sweden | 50 |
| 166 | 🇨🇦 Canada | 45 |
| 167 | 🇧🇪 Belgium | 44 |
| 168 | 🇬🇧 UK | 43 |
| 169 | 🇮🇹 Italy | 42 |
| 170 | 🇨🇠Switzerland | 41 |
| 172 | 🇳🇴 Norway | 40 |
| 174 | 🇵🇹 Portugal | 39 |
| 175 | 🇳🇱 Netherlands | 38 |
| 176 | 🇦🇺 Australia | 37 |
| 177 | 🇨🇱 Chile | 36 |
| 178 | 🇩🇰 Denmark | 36 |
| 179 | 🇪🇸 Spain | 34 |
| 180 | 🇮🇱 Israel | 34 |
| 181 | 🇯🇵 Japan | 30 |
| 182 | 🇫🇷 France | 30 |
| 183 | 🇰🇷 South Korea | 27 |
Labels: Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home