Inflation Rates - August 2023
Explore the inflation rates for various countries in August 2023:
| Country | Inflation Rate (%) | Description |
|---|---|---|
| 🇻🇪 Venezuela | 398% | Venezuela has been experiencing hyperinflation for several years, resulting in a very high inflation rate. |
| 🇱🇧 Lebanon | 252% | Lebanon faces severe economic challenges, including high inflation, due to political and financial instability. |
| 🇸🇾 Syria | 139% | Syria's inflation rate remains high due to ongoing conflict and economic disruptions. |
| 🇦🇷 Argentina | 124% | Argentina has struggled with inflation, and the government has implemented measures to stabilize the economy. |
| 🇹🇷 Türkiye | 58.94% | Turkey's inflation rate has been a concern, and the government is taking steps to address it. |
| 🇪🇬 Egypt | 37.4% | Egypt's inflation rate is influenced by various economic factors, and efforts are made to manage it. |
| 🇵🇰 Pakistan | 27.4% | Pakistan faces inflation challenges, and the government aims to control it through economic policies. |
| 🇳🇬 Nigeria | 24.08% | Nigeria's inflation rate reflects economic conditions and government interventions. |
| ðŸ‡ðŸ‡º Hungary | 16.4% | Hungary's inflation rate is influenced by domestic and international economic factors. |
| 🇰🇿 Kazakhstan | 13.1% | Kazakhstan's inflation rate is affected by economic developments and government policies. |
| 🇵🇱 Poland | 10.1% | Poland's inflation rate is closely monitored, and measures are taken to maintain economic stability. |
| 🇧🇩 Bangladesh | 9.69% | Bangladesh's inflation rate is influenced by factors such as food prices and global economic trends. |
| 🇷🇴 Romania | 9.43% | Romania's inflation rate is subject to economic fluctuations and government policies. |
| 🇺🇦 Ukraine | 8.6% | Ukraine faces inflation challenges, and economic stability efforts are ongoing. |
| 🇨🇿 Czechia | 8.5% | Czechia's inflation rate reflects economic conditions and monetary policies. |
| 🇸🇪 Sweden | 7.5% | Sweden's inflation rate is influenced by economic developments and government strategies. |
| 🇦🇹 Austria | 7.5% | Austria manages inflation through fiscal and monetary measures, considering both domestic and global factors. |
| 🇮🇳 India | 6.83% | India's inflation rate reflects various economic factors and government policies. |
| 🇬🇧 UK | 6.8% | The United Kingdom monitors inflation closely to maintain economic stability. |
| 🇰🇪 Kenya | 6.7% | Kenya's inflation rate is influenced by economic conditions and government interventions. |
| 🇮🇪 Ireland | 6.3% | Ireland's inflation rate reflects economic developments and government measures. |
| 🇩🇪 Germany | 6.1% | Germany's inflation rate is subject to economic fluctuations and policy decisions. |
| 🇦🇺 Australia | 6% | Australia manages inflation to ensure economic stability and growth. |
| 🇫🇮 Finland | 5.6% | Finland's inflation rate reflects economic conditions and government policies. |
| 🇮🇹 Italy | 5.53% | Italy's inflation rate is influenced by domestic and international economic factors. |
| 🇵🇠Philippines | 5.3% | The Philippines faces inflation challenges influenced by various economic factors. |
| 🇷🇺 Russia | 5.2% | Russia manages inflation through economic policies and global economic conditions. |
| 🇳🇴 Norway | 4.8% | Norway's inflation rate reflects economic developments and monetary policies. |
| 🇫🇷 France | 4.8% | France monitors inflation to ensure economic stability and growth. |
| 🇿🇦 South Africa | 4.7% | South Africa's inflation rate is influenced by domestic and global economic conditions. |
| 🇲🇽 Mexico | 4.64% | Mexico manages inflation through economic policies and international economic factors. |
| 🇧🇷 Brazil | 4.61% | Brazil's inflation rate reflects economic conditions and government strategies. |
| 🇸🇬 Singapore | 4.1% | Singapore manages inflation to ensure economic stability and growth. |
| 🇺🇸 USA | 3.7% | The United States monitors inflation to maintain economic stability and price stability. |
| 🇰🇷 South Korea | 3.4% | South Korea's inflation rate is influenced by economic conditions and government interventions. |
| 🇮🇱 Israel | 3.3% | Israel's inflation rate reflects various economic factors and government policies. |
| 🇯🇵 Japan | 3.3% | Japan manages inflation through monetary policies and economic developments. |
| 🇨🇦 Canada | 3.3% | Canada's inflation rate is influenced by economic conditions and fiscal measures. |
| 🇮🇩 Indonesia | 3.27% | Indonesia faces inflation challenges influenced by various economic factors. |
| 🇳🇪 Niger | 3.05% | Niger's inflation rate reflects economic conditions and government interventions. |
| 🇳🇱 Netherlands | 3% | The Netherlands manages inflation through economic policies and global economic conditions. |
| 🇪🇸 Spain | 2.6% | Spain's inflation rate is influenced by domestic and international economic factors. |
| 🇩🇰 Denmark | 2.4% | Denmark's inflation rate reflects economic developments and monetary policies. |
| 🇦🇪 UAE | 2.05% | The United Arab Emirates manages inflation to ensure economic stability and growth. |
| 🇸🇦 Saudi Arabia | 2.0% | Saudi Arabia's inflation rate is influenced by domestic and global economic conditions. |
| 🇨🇠Switzerland | 1.6% | Switzerland's inflation rate reflects economic conditions and monetary policies. |
| 🇹🇠Thailand | 0.88% | Thailand manages inflation through economic policies and international economic factors. |
| 🇨🇳 China | 0.1% | China's inflation rate is closely monitored to maintain economic stability and growth. |
| 🇦🇲 Armenia | -0.2% | Armenia faces deflation, which can have economic implications and is monitored by the government. |
| 🇸🇨 Seychelles | -2.44% | Seychelles experiences deflation, which can impact economic conditions and consumer behavior. |
| 🇦🇫 Afghanistan | -6.5% | Afghanistan faces deflation, which can have complex economic consequences in a post-conflict environment. |
Labels: Inflation, Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home