Population Yearly Change by Country 2023
This table displays the yearly population change in various countries.
| Country | Yearly Change |
|---|---|
| 🇺🇦 Ukraine | -2,957,105 |
| 🇯🇵 Japan | -657,179 |
| 🇷🇺 Russia | -268,955 |
| 🇨🇳 China | -215,985 |
| 🇮🇹 Italy | -166,712 |
| 🇱🇧 Lebanon | -135,809 |
| 🇧🇬 Bulgaria | -94,236 |
| 🇩🇪 Germany | -75,210 |
| 🇷🇸 Serbia | -72,288 |
| 🇬🇷 Greece | -43,694 |
| 🇪🇸 Spain | -39,002 |
| 🇧🇾 Belarus | -36,716 |
| 🇰🇷 South Korea | -31,751 |
| 🇱🇹 Lithuania | -31,703 |
| 🇵🇹 Portugal | -23,620 |
| 🇧🇦 Bosnia and Herzegovina | -22,679 |
| ðŸ‡ðŸ‡· Croatia | -21,741 |
| 🇱🇻 Latvia | -20,440 |
| 🇪🇪 Estonia | -3,297 |
| 🇩🇰 Denmark | +28,652 |
| 🇧🇪 Belgium | +30,210 |
| 🇳🇴 Norway | +40,041 |
| 🇸🇪 Sweden | +62,739 |
| 🇦🇪 UAE | +75,742 |
| 🇫🇷 France | +129,956 |
| 🇲🇩 Moldova | +162,935 |
| ðŸ‡ðŸ‡º Hungary | +188,931 |
| 🇬🇧 UK | +227,866 |
| 🇷🇴 Romania | +233,545 |
| 🇦🇺 Australia | +261,698 |
| 🇦🇷 Argentina | +263,566 |
| 🇨🇦 Canada | +326,964 |
| 🇹🇷 Türkiye | +474,958 |
| 🇿🇦 South Africa | +520,610 |
| 🇻🇪 Venezuela | +536,803 |
| 🇸🇦 Saudi Arabia | +538,205 |
| 🇲🇽 Mexico | +951,442 |
| 🇧🇷 Brazil | +1,108,948 |
| 🇵🇱 Poland | +1,168,922 |
| 🇺🇸 USA | +1,706,706 |
| 🇪🇬 Egypt | +1,726,495 |
| 🇧🇩 Bangladesh | +1,767,947 |
| 🇮🇩 Indonesia | +2,032,783 |
| 🇪🇹 Ethiopia | +3,147,136 |
| 🇨🇩 Congo | +3,252,596 |
| 🇵🇰 Pakistan | +4,660,796 |
| 🇳🇬 Nigeria | +5,263,420 |
| 🇮🇳 India | +11,454,490 |
Labels: Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home