World's Least Polluted Countries
World's Least Polluted Countries
This table lists the world's least polluted countries based on air quality and environmental factors.
| Rank | Country | Population | Forest Area Coverage | Carbon Emissions |
|---|---|---|---|---|
| 1 | Finland 🇫🇮 | 5,548,360 | 73.1% | 46.5 MtCO2 |
| 2 | Iceland 🇮🇸 | 356,991 | 2.0% | 0.6 MtCO2 |
| 3 | Estonia 🇪🇪 | 1,326,535 | 52.6% | 17.9 MtCO2 |
| 4 | Sweden 🇸🇪 | 10,433,746 | 68.9% | 49.1 MtCO2 |
| 5 | Norway 🇳🇴 | 5,464,985 | 37.8% | 41.1 MtCO2 |
| 6 | Austria 🇦🇹 | 8,919,758 | 47.0% | 78.3 MtCO2 |
| 7 | Switzerland 🇨🇠| 8,372,000 | 31.4% | 42.5 MtCO2 |
| 8 | Netherlands 🇳🇱 | 17,474,317 | 11.3% | 181.2 MtCO2 |
| 9 | Denmark 🇩🇰 | 5,822,763 | 14.7% | 53.0 MtCO2 |
| 10 | Luxembourg 🇱🇺 | 633,622 | 34.2% | 11.3 MtCO2 |
| 11 | Slovenia 🇸🇮 | 2,078,654 | 58.5% | 13.0 MtCO2 |
| 12 | New Zealand 🇳🇿 | 5,112,300 | 38.2% | 34.7 MtCO2 |
| 13 | Lithuania 🇱🇹 | 2,789,862 | 33.0% | 14.8 MtCO2 |
| 14 | Australia 🇦🇺 | 25,788,215 | 16.2% | 405.5 MtCO2 |
| 16 | Germany 🇩🇪 | 83,783,942 | 32.0% | 763.6 MtCO2 |
| 17 | Canada 🇨🇦 | 38,295,000 | 38.2% | 587.3 MtCO2 |
| 21 | Ireland 🇮🇪 | 4,937,786 | 10.8% | 46.3 MtCO2 |
| 23 | USA 🇺🇸 | 331,883,745 | 34.7% | 5,416.1 MtCO2 |
| 24 | Spain 🇪🇸 | 46,934,632 | 37.5% | 332.9 MtCO2 |
| 27 | Japan 🇯🇵 | 126,150,000 | 68.5% | 1,162.3 MtCO2 |
| 28 | UK 🇬🇧 | 66,181,585 | 13.2% | 368.6 MtCO2 |
| 30 | France 🇫🇷 | 67,081,000 | 31.7% | 324.0 MtCO2 |
| 34 | UAE 🇦🇪 | 9,630,959 | 0.6% | 210.2 MtCO2 |
| 38 | Argentina 🇦🇷 | 45,376,763 | 10.0% | 189.3 MtCO2 |
| 40 | Brazil 🇧🇷 | 211,715,973 | 59.0% | 501.9 MtCO2 |
| 41 | Italy 🇮🇹 | 60,431,283 | 32.0% | 337.6 MtCO2 |
| 46 | South Africa 🇿🇦 | 59,622,350 | 7.6% | 464.9 MtCO2 |
| 48 | Mexico 🇲🇽 | 126,190,788 | 34.7% | 456.9 MtCO2 |
| 53 | Russia 🇷🇺 | 144,373,535 | 49.1% | 1,711.6 MtCO2 |
| 58 | South Korea 🇰🇷 | 51,710,307 | 63.9% | 687.3 MtCO2 |
| 61 | Saudi Arabia 🇸🇦 | 34,268,528 | 1.0% | 597.5 MtCO2 |
| 66 | Turkey 🇹🇷 | 84,339,067 | 14.6% | 425.0 MtCO2 |
| 71 | Indonesia 🇮🇩 | 273,523,615 | 50.9% | 587.9 MtCO2 |
| 80 | India 🇮🇳 | 1,366,418,000 | 23.8% | 2,654.4 MtCO2 |
| 81 | Philippines 🇵🇠| 109,581,078 | 23.4% | 120.8 MtCO2 |
| 89 | Venezuela 🇻🇪 | 28,515,829 | 52.1% | 154.7 MtCO2 |
| 96 | Chile 🇨🇱 | 19,107,216 | 23.6% | 79.3 MtCO2 |
| 99 | China 🇨🇳 | 1,400,050,000 | 21.7% | 10,065.5 MtCO2 |
| 101 | Egypt 🇪🇬 | 100,388,073 | 2.7% | 259.5 MtCO2 |
| 105 | Bangladesh 🇧🇩 | 164,689,383 | 12.7% | 80.3 MtCO2 |
| 106 | Afghanistan 🇦🇫 | 38,928,346 | 2.1% | 11.5 MtCO2 |
| 107 | Nigeria 🇳🇬 | 200,963,599 | 9.3% | 104.7 MtCO2 |
| 111 | Mongolia 🇲🇳 | 3,225,167 | 8.7% | 29.0 MtCO2 |
Frequently Asked Questions (FAQs)
General Questions
- 1. What criteria were used to determine the least polluted countries on this list?
- The list is based on air quality and environmental factors, including air pollution levels, emissions, and environmental conservation efforts.
- 2. Why is Finland ranked as the least polluted country?
- Finland is ranked highly due to its low levels of air pollution, strong environmental policies, and significant forest cover, which helps absorb carbon emissions.
Population and Forest Area
- 3. Which country has the highest forest area coverage on the list?
- Sweden boasts the highest forest area coverage among the listed countries, making up a significant portion of its land.
- 4. What is the population figure based on for each country?
- Population figures are based on the latest estimates provided by the United Nations or relevant national statistical agencies.
Carbon Emissions
- 5. What is the carbon emissions figure based on for each country?
- Carbon emissions are measured in metric tons of carbon dioxide (MtCO2) and are based on a country's total annual emissions from various sources, including energy production and transportation.
- 6. How does carbon emissions impact a country's ranking?
- Countries with lower carbon emissions per capita tend to rank higher on the list, indicating their efforts to reduce greenhouse gas emissions.
Population and Forest Area
- 7. How does population density vary among the listed countries?
- Population density varies significantly among the listed countries, with some having high population densities and others being more sparsely populated.
- 8. Which country has the smallest population on the list?
- Mongolia has the smallest population among the listed countries.
- 9. Is there a correlation between a country's population and its carbon emissions?
- Population size can influence a country's carbon emissions, but it's not the sole determinant. Some densely populated countries have low emissions due to clean energy sources, while sparsely populated countries may have high emissions.
Carbon Emissions
- 10. Are carbon emissions figures per capita or total emissions for each country?
- The carbon emissions figures provided are typically total emissions for each country. Per capita emissions can vary widely based on population size.
- 11. How can countries reduce their carbon emissions?
- Countries can reduce carbon emissions by transitioning to renewable energy sources, improving energy efficiency, implementing emissions-reducing policies, and promoting sustainable transportation.
- 12. What is the significance of measuring carbon emissions in mitigating climate change?
- Measuring carbon emissions is crucial in understanding a country's contribution to climate change. Lowering emissions is essential to mitigate the effects of global warming and reduce environmental impacts.
Labels: Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home