Bread Consumption by Country (Annual Per Capita)
| Country | Bread Consumption (kg) |
|---|---|
| 🇮🇳 India | 1.75 |
| 🇳🇬 Nigeria | 2.26 |
| 🇧🇷 Brazil | 2.88 |
| 🇮🇩 Indonesia | 4.7 |
| 🇨🇳 China | 5.83 |
| 🇺🇸 USA | 17 |
| 🇿🇦 South Africa | 25.8 |
| 🇯🇵 Japan | 28.3 |
| 🇲🇽 Mexico | 33.5 |
| 🇬🇧 UK | 37 |
| 🇸🇦 Saudi Arabia | 39 |
| 🇸🇮 Slovenia | 39 |
| 🇮🇹 Italy | 44 |
| 🇦🇹 Austria | 46 |
| 🇪🇸 Spain | 46 |
| 🇧🇪 Belgium | 47 |
| 🇨🇠Switzerland | 48 |
| 🇫🇷 France | 50 |
| 🇳🇴 Norway | 52 |
| 🇷🇺 Russia | 54 |
| 🇸🇪 Sweden | 54 |
| 🇱🇺 Luxembourg | 55 |
| 🇫🇮 Finland | 55 |
| 🇩🇪 Germany | 57 |
| 🇳🇱 Netherlands | 60 |
| ðŸ‡ðŸ‡º Hungary | 60 |
| 🇮🇪 Ireland | 68 |
| 🇬🇷 Greece | 70 |
| 🇩🇰 Denmark | 70 |
| 🇵🇱 Poland | 70 |
| 🇵🇹 Portugal | 70 |
| 🇦🇷 Argentina | 72 |
| 🇨🇾 Cyprus | 74 |
| 🇺🇦 Ukraine | 88 |
| 🇧🇬 Bulgaria | 131.1 |
| 🇷🇸 Serbia | 135 |
| 🇹🇷 Turkey | 199.6 |
Labels: Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home