Companies Ranked by Number of Employees (2023)
| Rank | Company | Number of Employees | Description |
|---|---|---|---|
| 1. | ๐บ๐ธ Walmart | 2,100,000 | Walmart, headquartered in the United States, is one of the world's largest retail chains with a vast workforce. |
| 2. | ๐บ๐ธ Amazon | 1,541,000 | Amazon, a global e-commerce and technology giant, employs a significant number of people worldwide. |
| 3. | ๐น๐ผ Foxconn | 826,608 | Foxconn, based in Taiwan, is a major electronics manufacturer known for producing Apple's iPhones. |
| 4. | ๐ฎ๐ช Accenture | 732,000 | Accenture is a global consulting and professional services firm with a substantial workforce. |
| 5. | ๐ฉ๐ช Volkswagen | 676,915 | Volkswagen, a German automaker, operates internationally and employs a large workforce in the automotive industry. |
| 6. | ๐ฎ๐ณ Tata Consultancy | 614,795 | Tata Consultancy Services, an Indian multinational IT services company, has a significant global workforce. |
| 7. | ๐ฉ๐ช Deutsche Post | 583,816 | Deutsche Post DHL Group, based in Germany, is a leading logistics and postal services company with a large workforce. |
| 8. | ๐จ๐ณ BYD | 570,100 | BYD, a Chinese multinational, specializes in electric vehicles, batteries, and new energy solutions. |
| 9. | ๐บ๐ธ FedEx | 530,000 | FedEx Corporation, headquartered in the United States, is a global courier delivery services company. |
| 10. | ๐ฌ๐ง Compass Group | 500,000 | Compass Group, a British multinational, provides food services and support services with a substantial workforce. |
| 11. | ๐บ๐ธ United Parcel Service | 500,000 | United Parcel Service (UPS) is a well-known American package delivery and supply chain management company. |
| 12. | ๐บ๐ธ Kroger | 500,000 | The Kroger Co., based in the United States, is one of the largest supermarket chains with numerous employees. |
| 13. | ๐บ๐ธ Home Depot | 475,000 | The Home Depot is a major American home improvement retailer with a substantial workforce. |
| 14. | ๐ท๐บ Gazprom | 468,000 | Gazprom, headquartered in Russia, is one of the world's largest natural gas and energy companies. |
| 15. | ๐จ๐ณ Agricultural Bank | 452,258 | Agricultural Bank of China is one of the "Big Four" banks in China, providing banking and financial services. |
| 16. | ๐จ๐ณ China Mobil | 450,698 | China Mobile is a leading Chinese state-owned telecommunications company with a significant workforce. |
| 17. | ๐จ๐ณ Jingdong Mall | 450,679 | Jingdong Mall, also known as JD.com, is one of China's largest e-commerce platforms. |
| 18. | ๐บ๐ธ Target | 440,000 | Target Corporation is a well-known American retail company with a substantial number of employees. |
| 19. | ๐จ๐ณ ICBC | 427,587 | Industrial and Commercial Bank of China (ICBC) is one of the largest banks in the world. |
| 20. | ๐ซ๐ท Sodexo | 422,000 | Sodexo is a French food services and facilities management company with a significant global workforce. |
| 21. | ๐ณ๐ฑ Ahold Delhaize | 414,000 | Ahold Delhaize is a Dutch-Belgian retail company with operations in the United States and Europe. |
| 22. | ๐บ๐ธ Starbucks | 422,000 | Starbucks Corporation is a renowned American coffeehouse chain with a substantial workforce. |
| 23. | ๐ญ๐ฐ Jardine Matheson | 400,000 | Jardine Matheson Holdings is a conglomerate with diverse business interests and a significant employee base. |
| 24. | ๐จ๐ณ Yum China | 400,000 | Yum China Holdings operates fast-food restaurants including KFC and Pizza Hut in China. |
| 25. | ๐บ๐ธ UnitedHealth | 400,000 | UnitedHealth Group is a leading American healthcare company with a substantial workforce. |
| 26. | ๐จ๐ณ PetroChina | 398,440 | PetroChina, a subsidiary of China National Petroleum Corporation, is one of the largest oil and gas companies. |
| 27. | ๐ฏ๐ต Toyota | 375,235 | Toyota Motor Corporation is a renowned Japanese automotive manufacturer with a global workforce. |
| 28. | ๐บ๐ธ Cognizant | 351,500 | Cognizant Technology Solutions is an American multinational corporation providing IT services and consulting. |
| 29. | ๐ฌ๐ง Tesco | 330,000 | Tesco PLC is a British multinational grocery and general merchandise retailer. |
| 30. | ๐ฉ๐ช Siemens | 316,000 | Siemens AG is a German multinational conglomerate known for its diverse businesses. |
| 31. | ๐บ๐ธ PepsiCo | 315,000 | PepsiCo, Inc. is an American multinational food and beverage corporation. |
| 32. | ๐บ๐ธ Costco | 304,000 | Costco Wholesale Corporation is a major American membership-based retail chain. |
| 33. | ๐ฎ๐ณ Infosys | 300,000 | Infosys Limited is an Indian multinational corporation that provides IT consulting and services. |
| 34. | ๐จ๐ณ China Railway Group | 297,620 | China Railway Group Limited is a Chinese construction and engineering company. |
| 35. | ๐บ๐ธ IBM | 288,300 | International Business Machines Corporation (IBM) is a leading American technology company. |
| 36. | ๐จ๐ญ Nestle | 275,000 | Nestlรฉ S.A. is a Swiss multinational food and beverage conglomerate. |
| 37. | ๐ฉ๐ฐ ISS | 270,310 | ISS A/S is a Danish multinational facility management services company. |
| 38. | ๐ฎ๐ณ Mahindra | 260,000 | Mahindra Group is an Indian multinational conglomerate with diverse business operations. |
| 39. | ๐ง๐ท JBS | 260,000 | JBS S.A. is a Brazilian multinational company that is one of the world's largest meat processing companies. |
| 40. | ๐ฎ๐ณ Reliance Industries | 236,334 | Reliance Industries Limited is an Indian conglomerate with interests in petrochemicals, refining, and telecommunications. |
| 41. | ๐ฏ๐ต Panasonic | 233,391 | Panasonic Corporation is a Japanese multinational electronics corporation. |
| 42. | ๐ฒ๐ฝ Walmex | 229,133 | Walmart de Mรฉxico y Centroamรฉrica (Walmex) is the Mexican and Central American division of Walmart. |
| 43. | ๐ฌ๐ง HSBC | 221,656 | HSBC Holdings plc is a British multinational investment bank and financial services holding company. |
| 44. | ๐จ๐ฆ George Weston | 221,285 | George Weston Limited is a Canadian food processing and distribution company. |
| 45. | ๐บ๐ธ Microsoft | 221,000 | Microsoft Corporation is an American multinational technology company known for its software products. |
| 46. | ๐ฏ๐ต Honda | 197,039 | Honda Motor Co., Ltd. is a Japanese multinational conglomerate known for manufacturing automobiles, motorcycles, and power equipment. |
| 47. | ๐บ๐ธ Alphabet (Google) | 190,711 | Alphabet Inc., the parent company of Google, is a technology conglomerate with a global presence. |
| 48. | ๐ฏ๐ต Canon | 180,775 | Canon Inc. is a Japanese multinational corporation specializing in imaging and optical products. |
| 49. | ๐ซ๐ท LVMH | 173,492 | LVMH Moรซt Hennessy Louis Vuitton SE is a French multinational luxury goods conglomerate. |
| 50. | ๐บ๐ธ Ford | 173,000 | Ford Motor Company is an American multinational automaker known for its automobiles and commercial vehicles. |
| 51. | ๐ฉ๐ช Mercedes-Benz | 169,335 | Mercedes-Benz, a division of Daimler AG, is a renowned German luxury automobile manufacturer. |
| 52. | ๐บ๐ธ Apple | 164,000 | Apple Inc. is an American multinational technology company known for its consumer electronics, software, and services. |
| 53. | ๐บ๐ธ Boeing | 156,000 | The Boeing Company is an American multinational corporation specializing in aerospace and defense. |
| 54. | ๐ฉ๐ช BMW | 149,475 | Bayerische Motoren Werke AG (BMW) is a German multinational company known for luxury vehicles and motorcycles. |
| 55. | ๐บ๐ธ Dell | 133,000 | Dell Technologies Inc. is an American multinational technology company known for its computers and related products. |
| 56. | ๐บ๐ธ Tesla | 127,855 | Tesla, Inc. is an American electric vehicle and clean energy company founded by Elon Musk. |
| 57. | ๐ฏ๐ต Sony | 113,000 | Sony Group Corporation is a Japanese multinational conglomerate known for its electronics, entertainment, and gaming products. |
| 58. | ๐ธ๐ช H&M | 106,522 | Hennes & Mauritz AB (H&M) is a Swedish multinational clothing retailer. |
| 59. | ๐ฉ๐ช SAP | 105,132 | SAP SE is a German multinational software corporation that provides enterprise software solutions. |
| 60. | ๐จ๐ญ Novartis | 101,703 | Novartis International AG is a Swiss multinational pharmaceutical company. |
| 61. | ๐บ๐ธ McDonald | 100,000 | McDonald's Corporation is a famous American fast-food restaurant chain. |
| 62. | ๐บ๐ธ Cisco | 83,300 | Cisco Systems, Inc. is an American multinational technology conglomerate specializing in networking hardware, software, and telecommunications equipment. |
Labels: Business, Ranking, Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home