Top Coffee Consuming Countries
| Country | Coffee Consumption (kg per capita annually) |
|---|---|
| 🇫🇮 Finland | 9.6 |
| 🇳🇴 Norway | 7.2 |
| 🇳🇱 Netherlands | 6.7 |
| 🇸🇪 Sweden | 6.5 |
| 🇸🇮 Slovenia | 6.1 |
| 🇦🇹 Austria | 5.5 |
| 🇷🇸 Serbia | 5.4 |
| 🇩🇰 Denmark | 5.3 |
| 🇩🇪 Germany | 5.2 |
| 🇧🇪 Belgium | 4.9 |
| 🇧🇷 Brazil | 4.8 |
| 🇧🇦 Bosnia-Herzegovina | 4.3 |
| 🇪🇪 Estonia | 4.2 |
| 🇨🇠Switzerland | 3.9 |
| ðŸ‡ðŸ‡· Croatia | 3.8 |
| 🇩🇴 Dominican Republic | 3.7 |
| 🇨🇷 Costa Rica | 3.7 |
| 🇲🇰 Macedonia | 3.6 |
| 🇮🇹 Italy | 3.4 |
| 🇨🇦 Canada | 3.4 |
| 🇱🇹 Lithuania | 3.3 |
| 🇫🇷 France | 3.2 |
| 🇺🇸 USA | 3.1 |
| 🇵🇱 Poland | 3.1 |
| ðŸ‡ðŸ‡º Hungary | 3.1 |
| 🇪🇸 Spain | 3.0 |
| 🇰🇷 South Korea | 2.6 |
| 🇩🇿 Algeria | 2.6 |
| 🇦🇺 Australia | 2.6 |
| 🇵🇹 Portugal | 2.6 |
| 🇸🇰 Slovakia | 2.5 |
| 🇱🇻 Latvia | 2.5 |
| 🇬🇷 Greece | 2.4 |
| 🇨🇿 Czech Republic | 2.3 |
| 🇧🇬 Bulgaria | 2.3 |
| 🇹🇳 Tunisia | 2.2 |
| 🇸🇦 Saudi Arabia | 2.16 |
| 🇸🇬 Singapore | 2.1 |
| 🇬🇹 Guatemala | 2.0 |
Note: The world average coffee consumption is 2.0 kg per capita annually.
Labels: Statistics

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home